Shortening
Specification
Premium quality vegetable shortening with 0g trans fat per serving for dough and baking. Make light and flaky pastry every time with our shortening that comes with different grades to meet your needs.
CODE | PRODUCTS | SMPT DEG C | M&I MAX (%) | IV MAX (%) | FFA MAX (%) | COLOR MAX |
NSH-1 | Shortening | 36-39 | 0.1 | 50-55 | 0.1 | 3R |
NSH-2 | Shortening | 40-42 | 0.1 | 50-55 | 0.1 | 3R |
NSH-3 | Shortening | 42-46 | 0.1 | 50-55 | 0.1 | 3R |
NSH-4 | Shortening | 46-48 | 0.1 | 50-55 | 0.1 | 3R |
NSH-5 | Shortening | 48-52 | 0.1 | 50-55 | 0.1 | 3R |
Available Packaging
Packaging Weigh | 10KG | 15KG | 16KG | 20KG | 25KG |
Loading Q. Per Container | 2070 | 1300 | 1300 | 1100 | 800 |