Vegetable Ghee Bucket
Specification
This versatile semi-solid fat delivers exceptional taste and performance in sweets, puddings, confectionery, oriental dishes, and everyday cooking. Its non-hydrogenated formula ensures healthier options for your customers and meets your commitment to quality ingredients.
PRODUCT CODE | SMPT (C) | M&I (MAX) | IV | COLOR | FFA (MAX) | FLAVOR |
NVG-1 | 36-39 | 0.1 | 50-55 | 6\3R | 0.1 | BUTTERY OR GHEE |
NVG-2 | 40-42 | 0.1 | 50-55 | 6\3R | 0.1 | BUTTERY OR GHEE |
NVG-3 | 42-44 | 0.1 | 50-55 | 6\3R | 0.1 | BUTTERY OR GHEE |
NVG-4 | 44-48 | 0.1 | 50-55 | 6\3R | 0.1 | BUTTERY OR GHEE |
NVG-5 | 48-52 | 0.1 | 50-55 | 6\3R | 0.1 | BUTTERY OR GHEE |
NVG-6 | 36-39 (Mongolian) | 0.1 | 50-55 | 7 | 0.2 | STRONG |
Available Packaging
PACKAGING SIZE | 5L | 10L | 18L | 20 L |
UNITS/CRTN | 4 | 2 | – | – |
LOADING/20’FCL | 630 | 1035 | 882 | 756 |
NET WT/CRTN KG | 18 | 9 | 16.2 | 18 |