Pure Palm Cooking Oil
Discover the Power of TVO’s RBD Palm Olein: Your Perfect Cooking Partner
Performance product: It gives products a delicious shine, does not release unpleasant odors on the products or in the environment, does not foam, and has a high degree of stability against oxidation.
Food industry professionals: Elevate your creations with a consistently reliable oil trusted by chefs worldwide.
Restaurant kitchens: Deliver restaurant-quality results day after day thanks to our neutral flavor and superior frying stability.
Home cooks: Experience the difference. Uncover vibrant flavors and enjoy stress-free cooking with extended shelf life.
Household essentials: Stock your pantry with a versatile oil ideal for baking, frying, sauces, and more.
Cost-effective: directly from the factory prices.
Product Specification
Code | PRODUCT | FFA (MAX) | M&I (MAX) | IV (MIN) | COLOR (MAX) | SMPT (MAX) | CLOUD POINT (CP) |
NPO-1 | DF RBD PALM OLEIN (SUPER) | 0.10% | 0.10% | 60 | 3R | 18°C | 6°C |
NPO-2 | RBD PALM OLEIN (PRIME QUALITY) | 0.10% | 0.10% | 58 | 3R | 22°C | 8°C |
NPO-3 | RBD PALM OLEIN (PORAM STD) | 0.10% | 0.10% | 56 | 3R | 24°C | 10°C |
Products and Packaging
Cooking Oil Tin
PACKAGING SIZE | 1US GAL (3.7854L) | 2L | 3L | 4L | 5L | 5 KG | 9L/10L | 14L | 16L/17L | 18L | 16/17 KG | 20L/18 KG |
UNITS/CRTN | 6 | 6 | 6 | 4 | 4 | 4 | 2 | – | 1 | 1 | 1 | 1 |
LOADING/20’FCL | 1026 | 1656 | 2250 | 1337 | 1125 | 1125 | 2000 | 1700 | 1448 | 1242 | 1242 | 1150 |
NET WT/CRTN KG | 20.44 | 10.8 | 16.2 | 14.4 | 18 | 20 | 16.2/18 | 11.7 | 14.4/15.3 | 16.2 | 16/17 | 18 |
Cooking Oil Jerry Can
PACKAGING SIZE | 2L | 4L | 3L | 5L | 5L Petrol Can | 9L | 10L | 10L (BM) | 16L | 16L (BM) | 18L | 18L (BM) | 20L | 20L (BM) | 25L |
UNITS/CRTN | 6 | 4 | 6 | 4 | 4 | – | – | – | – | – | – | – | – | – | – |
LOADING/20’FCL | 1450 | 1358 | 1062 | 1100 | 960 | 2520 | 2450 | 2400 | 1539 | 1539 | 1440 | 1360 | 1330 | 1380 | 1050 |
NET WT/CRTN KG | 10.8 | 14.4 | 16.2 | 18 | 18 | 8.1 | 9/JC | 9/JC | 14.4 | 14.4 | 16.2/JC | 16.2/JC | 18/JC | 18/JC | 22.5/JC |
Cooking Oil Pet Bottle
PACKAGING SIZE | 0.9L | 1L | 1.8L | 2L | 3L | 4L | 5L |
UNITS/CRTN | 12 | 12 | 6 | 6 | 6 | 4 | 4 |
LOADING/20’FCL | 1900 | 1830 | 1600 | 1450 | 990 | 1120 | 1034 |
NET WT/CRTN KG | 9.72 | 10.8 | 9.72 | 10.8 | 16.2 | 14.4 | 18 |
Cooking Oil Bib box
PACKAGING SIZE | 20 L | 20 KG |
UNITS/CRTN | – | – |
LOADING/20’FCL | 1120 | 1120 |
NET WT/CRTN KG | 18 | 20 |
Cooking Oil Pouch
PACKAGING SIZE | 1L |
UNITS/CRTN | 16 |
LOADING/20’FCL | 1200 |
NET WT/CRTN KG | 14.4 |
Cooking Oil Drum
PACKAGING SIZE | 192 KG (STEEL) | 195 KG (POLY) |
UNITS/CRTN | – | – |
LOADING/20’FCL | 99 | 98 |
NET WT/CRTN KG | 92 KG/DRUM | 195 KG/ DRUM |
Cooking Oil Flexi Bag
PACKAGING SIZE | 21MT |
UNITS/CRTN | – |
LOADING/20’FCL | 1 |
NET WT/CRTN KG | 21MT |