Pure Vegetable Fats
Unleash exceptional taste and texture in your cakes, chocolate dippings, ice cream, and confectionery with our exclusive collection of pure vegetable fats.
Crafted with meticulous care, these specialty fats offer unmatched refinement and richness that will distinguish your offerings from the competition. Experience the versatility to create everything from decadent mousses to melt-in-your-mouth pastries, all while catering to health-conscious consumers.
Product Specification
CODE | PRODUCTS | SMPT DEG C | M&I MAX (%) | IV MAX (%) | FFA MAX (%) | COLOR MAX | WEIGH & LOADING PER CONTAINER |
NSH-1 | Shortening | 36-39 | 0.1 | 50-55 | 0.1 | 3R | 10KG – 2070 15KG – 1300 16KG – 1300 20KG – 1100 25KG – 800 |
NSH-2 | Shortening | 40-42 | 0.1 | 50-55 | 0.1 | 3R | |
NSH-3 | Shortening | 42-46 | 0.1 | 50-55 | 0.1 | 3R | |
NSH-4 | Shortening | 46-48 | 0.1 | 50-55 | 0.1 | 3R | |
NSH-5 | Shortening | 48-52 | 0.1 | 50-55 | 0.1 | 3R | |
NCF-1 | Coating Fat | 34-37 | 0.1 | 5-7 | 0.1 | 1R 10Y | 20 KG -1100 25 KG – 840 |
NIF-1 | Ice Cream Fat | 30-33 | 0.1 | 12-15 | 0.1 | 1R 10Y | 16 KG – 1300 18 KG – 1100 |
NDF-1 | Dough Fat | 53 | 0.1 | 38-45 | 0.1 | 3R | 16 KG – 1300 18 KG – 1100 |
NFF-1 | Frying Fat | 36-39 | 0.1 | 55-50 | 0.1 | 3R | 20 KG – 1100 25 KG – 840 |
NFF-2 | Frying Fat | 40-42 | 0.1 | 55-50 | 0.1 | 3R | 20 KG – 1100 25 KG – 840 |
NMI-1 | Margarine Industrial | 38-41 | 16 | 48-50 | 0.2 | 8R | 16 KG – 1250 18 KG – 1100 |
NMI-2 | Margarine Industrial | 36-39 | 16 | 48-50 | 0.2 | 8R | 16 KG – 1250 18 KG – 1100 |
Products and Packaging
Margarine
Packaging Weigh | 16 KG | 18 KG |
Loading Q. Per Container | 1250 | 1100 |
Shortening
Packaging Weigh | 10KG | 15KG | 16KG | 20KG | 25KG |
Loading Q. Per Container | 2070 | 1300 | 1300 | 1100 | 800 |
Coating Fat
Packaging Weigh | 20 KG | 25 KG |
Loading Q. Per Container | 1100 | 840 |
Dough Fat
Packaging Weigh | 16 KG | 18 KG |
Loading Q. Per Container | 1300 | 1100 |
Solid Frying Fat
Packaging Weigh | 20 KG | 25 KG |
Loading Q. Per Container | 1100 | 840 |
Ice Cream Fat
Packaging Weigh | 16 KG | 18 KG |
Loading Q. Per Container | 1300 | 1100 |